Almeda has a wide selection of apartments to lease. Be it a pet friendly community or one that accomodates physically disabled individuals, you've come to the right place.
Our agents have over thirty years experience finding the perfect Almeda apartment for you to lease. No matter what amenity you are looking for, you can easily find covered parking, garages, or swiming pools.
| Almeda/ South Main Apartment 2113A | ||
| $400 - $500 | ||
|
|
Bedrooms: 0 - 1 Bathrooms: 1 - 1 Property: 2113A Phone: 281-410-8261 Details | Photos |
|
| Almeda/ South Main Apartment 1454A | ||
| $480 - $777 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 3 Property: 1454A Phone: 281-410-8261 Details | Photos |
|
| Almeda/ South Main Apartment 1771A | ||
| $500 - $640 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1771A Phone: 281-410-8261 Details | Photos |
|
| Almeda/ South Main Apartment 1245A | ||
| $505 - $770 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 2 Property: 1245A Phone: 281-410-8261 Details | Photos |
|
| Almeda/ South Main Apartment 2010A | ||
| $550 - $560 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 1 Property: 2010A Phone: 281-410-8261 Details | Photos |
|
| Almeda/ South Main Apartment 4368A | ||
| $995 - $995 | ||
|
|
Bedrooms: 3 - 3 Bathrooms: 2 - 2 Property: 4368A Phone: 281-410-8261 Details | Photos |
|
| Almeda/ South Main Apartment 3638A | ||
| $1155 - $1355 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 3638A Phone: 281-410-8261 Details | Photos |
|
| Almeda/ South Main Apartment 4148A | ||
| $1170 - $1590 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 4148A Phone: 281-410-8261 Details | Photos |
|
Licensed Real Estate Broker
Citihomes Realty & Apartment Locators
(281) 410-8261
Sitemap