Alief has a wide selection of apartments to lease. Be it a pet friendly community or one that accomodates physically disabled individuals, you've come to the right place.
Our agents have over thirty years experience finding the perfect Alief apartment for you to lease. No matter what amenity you are looking for, you can easily find covered parking, garages, or swiming pools.
| Alief Apartment 1474A | ||
| $389 - $650 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1474A Phone: 281-410-8261 Details | Photos |
|
| Alief Apartment 1081A | ||
| $415 - $645 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 2 Property: 1081A Phone: 281-410-8261 Details | Photos |
|
| Alief Apartment 1308A | ||
| $419 - $519 | ||
|
|
Bedrooms: 1 - 1 Bathrooms: 1 - 1 Property: 1308A Phone: 281-410-8261 Details | Photos |
|
| Alief Apartment 1815A | ||
| $460 - $770 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1815A Phone: 281-410-8261 Details | Photos |
|
| Alief Apartment 1881A | ||
| $463 - $585 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1881A Phone: 281-410-8261 Details | Photos |
|
| Alief Apartment 1071A | ||
| $464 - $1000 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 3 Property: 1071A Phone: 281-410-8261 Details | Photos |
|
| Alief Apartment 1140A | ||
| $465 - $769 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1140A Phone: 281-410-8261 Details | Photos |
|
| Alief Apartment 1040A | ||
| $470 - $769 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1040A Phone: 281-410-8261 Details | Photos |
|
| Alief Apartment 1170A | ||
| $470 - $790 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 3 Property: 1170A Phone: 281-410-8261 Details | Photos |
|
| Alief Apartment 1389A | ||
| $475 - $980 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 2 Property: 1389A Phone: 281-410-8261 Details | Photos |
|
Licensed Real Estate Broker
Citihomes Realty & Apartment Locators
(281) 410-8261
Sitemap