Clear Lake has a wide selection of apartments to lease. Be it a pet friendly community or one that accommodates physically disabled individuals, you've come to the right place.
Our agents have over thirty years experience finding the perfect Clear Lake apartment for you to lease. No matter what amenity you are looking for, you can easily find covered parking, garages, or swimming pools.
| Clear Lake Apartment 2265A | ||
| $415 - $958 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 2 Property: 2265A Phone: 281-410-8261 Details | Photos |
|
| Clear Lake Apartment 1716A | ||
| $455 - $614 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1716A Phone: 281-410-8261 Details | Photos |
|
| Clear Lake Apartment 2064A | ||
| $485 - $625 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 1 Property: 2064A Phone: 281-410-8261 Details | Photos |
|
| Clear Lake Apartment 1228A | ||
| $485 - $950 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 3 Property: 1228A Phone: 281-410-8261 Details | Photos |
|
| Clear Lake Apartment 2063A | ||
| $490 - $805 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 1 Property: 2063A Phone: 281-410-8261 Details | Photos |
|
| Clear Lake Apartment 2347A | ||
| $499 - $720 | ||
|
|
Bedrooms: 1 - 1 Bathrooms: 1 - 1 Property: 2347A Phone: 281-410-8261 Details | Photos |
|
| Clear Lake Apartment 2277A | ||
| $500 - $895 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2277A Phone: 281-410-8261 Details | Photos |
|
| Clear Lake Apartment 2193A | ||
| $505 - $615 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2193A Phone: 281-410-8261 Details | Photos |
|
| Clear Lake Apartment 1371A | ||
| $509 - $655 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 1 Property: 1371A Phone: 281-410-8261 Details | Photos |
|
| Clear Lake Apartment 2337A | ||
| $515 - $547 | ||
|
|
Bedrooms: 1 - 1 Bathrooms: 1 - 1 Property: 2337A Phone: 281-410-8261 Details | Photos |
|
Licensed Real Estate Broker
Citihomes Realty & Apartment Locators
(281) 410-8261
Sitemap