Baytown has a wide selection of apartments to lease. Be it a pet friendly community or one that accomodates physically disabled individuals, you've come to the right place.
Our agents have over thirty years experience finding the perfect Baytown apartment for you to lease. No matter what amenity you are looking for, you can easily find covered parking, garages, or swiming pools.
| Baytown Apartment 2921A | ||
| $349 - $469 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2921A Phone: 281-410-8261 Details | Photos |
|
| Baytown Apartment 2772A | ||
| $430 - $630 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2772A Phone: 281-410-8261 Details | Photos |
|
| Baytown Apartment 2573A | ||
| $445 - $490 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2573A Phone: 281-410-8261 Details | Photos |
|
| Baytown Apartment 4319A | ||
| $450 - $985 | ||
|
|
Bedrooms: 0 - 3 Bathrooms: 1 - 3 Property: 4319A Phone: 281-410-8261 Details | Photos |
|
| Baytown Apartment 2567A | ||
| $475 - $495 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2567A Phone: 281-410-8261 Details | Photos |
|
| Baytown Apartment 2622A | ||
| $495 - $800 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 2 Property: 2622A Phone: 281-410-8261 Details | Photos |
|
| Baytown Apartment 2669A | ||
| $499 - $659 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2669A Phone: 281-410-8261 Details | Photos |
|
| Baytown Apartment 2569A | ||
| $525 - $550 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2569A Phone: 281-410-8261 Details | Photos |
|
| Baytown Apartment 2672A | ||
| $550 - $700 | ||
|
|
Bedrooms: 1 - 1 Bathrooms: 1 - 2 Property: 2672A Phone: 281-410-8261 Details | Photos |
|
| Baytown Apartment 4417A | ||
| $643 - $836 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 4417A Phone: 281-410-8261 Details | Photos |
|
Licensed Real Estate Broker
Citihomes Realty & Apartment Locators
(281) 410-8261
Sitemap