Spring Branch has a wide selection of apartments to lease. Be it a pet friendly community or one that accommodates physically disabled individuals, you've come to the right place.
Our agents have over thirty years experience finding the perfect Spring Branch apartment for you to lease. No matter what amenity you are looking for, you can easily find covered parking, garages, or swimming pools.
| Spring Branch Apartment 2376A | ||
| $389 - $569 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 1 Property: 2376A Phone: 281-410-8261 Details | Photos |
|
| Spring Branch Apartment 2137A | ||
| $420 - $605 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 2 Property: 2137A Phone: 281-410-8261 Details | Photos |
|
| Spring Branch Apartment 1535A | ||
| $499 - $660 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1535A Phone: 281-410-8261 Details | Photos |
|
| Spring Branch Apartment 1653A | ||
| $515 - $785 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 3 Property: 1653A Phone: 281-410-8261 Details | Photos |
|
| Spring Branch Apartment 4085A | ||
| $520 - $690 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 1 Property: 4085A Phone: 281-410-8261 Details | Photos |
|
| Spring Branch Apartment 2142A | ||
| $525 - $715 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2142A Phone: 281-410-8261 Details | Photos |
|
| Spring Branch Apartment 2377A | ||
| $535 - $675 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2377A Phone: 281-410-8261 Details | Photos |
|
| Spring Branch Apartment 3588A | ||
| $535 - $545 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 3588A Phone: 281-410-8261 Details | Photos |
|
| Spring Branch Apartment 1161A | ||
| $539 - $945 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 3 Property: 1161A Phone: 281-410-8261 Details | Photos |
|
| Spring Branch Apartment 1459A | ||
| $550 - $750 | ||
|
|
Bedrooms: 1 - 3 Bathrooms: 1 - 2 Property: 1459A Phone: 281-410-8261 Details | Photos |
|
Licensed Real Estate Broker
Citihomes Realty & Apartment Locators
(281) 410-8261
Sitemap