Northwest has a wide selection of apartments to lease. Be it a pet friendly community or one that accomodates physically disabled individuals, you've come to the right place.
Our agents have over thirty years experience finding the perfect Northwest apartment for you to lease. No matter what amenity you are looking for, you can easily find covered parking, garages, or swiming pools.
| Inwood/ Northwest Apartment 1022A | ||
| $410 - $475 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1022A Phone: 281-410-8261 Details | Photos |
|
| Inwood/ Northwest Apartment 1903A | ||
| $475 - $725 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1903A Phone: 281-410-8261 Details | Photos |
|
| Inwood/ Northwest Apartment 1869A | ||
| $500 - $570 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1869A Phone: 281-410-8261 Details | Photos |
|
| Inwood/ Northwest Apartment 1868A | ||
| $510 - $585 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 1 Property: 1868A Phone: 281-410-8261 Details | Photos |
|
| Inwood/ Northwest Apartment 2308A | ||
| $558 - $769 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2308A Phone: 281-410-8261 Details | Photos |
|
| Inwood/ Northwest Apartment 2211A | ||
| $560 - $560 | ||
|
|
Bedrooms: 1 - 1 Bathrooms: 1 - 1 Property: 2211A Phone: 281-410-8261 Details | Photos |
|
| Inwood/ Northwest Apartment 4151A | ||
| $674 - $755 | ||
|
|
Bedrooms: 2 - 2 Bathrooms: 1 - 2 Property: 4151A Phone: 281-410-8261 Details | Photos |
|
| Inwood/ Northwest Apartment 4204A | ||
| $683 - $797 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 4204A Phone: 281-410-8261 Details | Photos |
|
| Inwood/ Northwest Apartment 4525A | ||
| $691 - $830 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 4525A Phone: 281-410-8261 Details | Photos |
|
| Inwood/ Northwest Apartment 4202A | ||
| $708 - $849 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 4202A Phone: 281-410-8261 Details | Photos |
|
Licensed Real Estate Broker
Citihomes Realty & Apartment Locators
(281) 410-8261
Sitemap