Brookhollow has a wide selection of apartments to lease. Be it a pet friendly community or one that accomodates physically disabled individuals, you've come to the right place.
Our agents have over thirty years experience finding the perfect Brookhollow apartment for you to lease. No matter what amenity you are looking for, you can easily find covered parking, garages, or swiming pools.
| Brookhollow Apartment 1893A | ||
| $319 - $529 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1893A Phone: 281-410-8261 Details | Photos |
|
| Brookhollow Apartment 1034A | ||
| $349 - $437 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1034A Phone: 281-410-8261 Details | Photos |
|
| Brookhollow Apartment 1035A | ||
| $395 - $625 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 1 Property: 1035A Phone: 281-410-8261 Details | Photos |
|
| Brookhollow Apartment 2523A | ||
| $395 - $698 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 1 Property: 2523A Phone: 281-410-8261 Details | Photos |
|
| Brookhollow Apartment 1950A | ||
| $399 - $750 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 2 Property: 1950A Phone: 281-410-8261 Details | Photos |
|
| Brookhollow Apartment 1911A | ||
| $407 - $750 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 2 Property: 1911A Phone: 281-410-8261 Details | Photos |
|
| Brookhollow Apartment 2205A | ||
| $409 - $519 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 2 Property: 2205A Phone: 281-410-8261 Details | Photos |
|
| Brookhollow Apartment 1656A | ||
| $435 - $710 | ||
|
|
Bedrooms: 0 - 2 Bathrooms: 1 - 2 Property: 1656A Phone: 281-410-8261 Details | Photos |
|
| Brookhollow Apartment 1651A | ||
| $450 - $650 | ||
|
|
Bedrooms: 0 - 1 Bathrooms: 1 - 2 Property: 1651A Phone: 281-410-8261 Details | Photos |
|
| Brookhollow Apartment 1736A | ||
| $455 - $660 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 1736A Phone: 281-410-8261 Details | Photos |
|
Licensed Real Estate Broker
Citihomes Realty & Apartment Locators
(281) 410-8261
Sitemap