Far East has a wide selection of apartments to lease. Be it a pet friendly community or one that accomodates physically disabled individuals, you've come to the right place.
Our agents have over thirty years experience finding the perfect Far East apartment for you to lease. No matter what amenity you are looking for, you can easily find covered parking, garages, or swiming pools.
| Far East Apartment 2901A | ||
| $465 - $615 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 2901A Phone: 281-410-8261 Details | Photos |
|
| Far East Apartment 2203A | ||
| $480 - $550 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 1 Property: 2203A Phone: 281-410-8261 Details | Photos |
|
| Far East Apartment 2738A | ||
| $499 - $699 | ||
|
|
Bedrooms: 2 - 4 Bathrooms: 1 - 2 Property: 2738A Phone: 281-410-8261 Details | Photos |
|
| Far East Apartment 4331A | ||
| $640 - $700 | ||
|
|
Bedrooms: 2 - 3 Bathrooms: 2 - 2 Property: 4331A Phone: 281-410-8261 Details | Photos |
|
| Far East Apartment 4426A | ||
| $691 - $831 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 4426A Phone: 281-410-8261 Details | Photos |
|
| Far East Apartment 4324A | ||
| $760 - $1000 | ||
|
|
Bedrooms: 1 - 1 Bathrooms: 1 - 1 Property: 4324A Phone: 281-410-8261 Details | Photos |
|
| Far East Apartment 4479A | ||
| $840 - $970 | ||
|
|
Bedrooms: 1 - 1 Bathrooms: 1 - 1 Property: 4479A Phone: 281-410-8261 Details | Photos |
|
| Far East Apartment 4610A | ||
| $1152 - $1252 | ||
|
|
Bedrooms: 1 - 2 Bathrooms: 1 - 2 Property: 4610A Phone: 281-410-8261 Details | Photos |
|
Licensed Real Estate Broker
Citihomes Realty & Apartment Locators
(281) 410-8261
Sitemap